Dates for 2023
Closures & other dates in 2023 & beyond
Updated 20th November 2023
Christmas Break
2023 / 2024
We will close on Friday 15th December 2023 at 4:00 pm
We will re-open on Tuesday 2nd January 2024 at 9:00 am *
2024 / 2025 (provisional, to be confirmed)
We will close on Friday 20th December 2024 at 4:00 pm
We will re-open on Monday 6th January 2025 at 9:00 am *
Published documents with dates
Document | Published / Updated |
---|---|
2024 dates | Mon 20-Nov-2023 |
2023 dates | Mon 13-Feb-2023 |
2022 dates | Wed 9-Mar-2022 |
Event dates
TBA = To Be Arranged (Pending publication)
Spring...
Monday 27th March | Parents evenings, IC | 5:00 - 7:30 pm |
Tuesday 28th March | Parents evenings, IC | 5:00 - 7:30 pm |
Wednesday 29th March | Parents evenings, Barn | 4:30 - 7:30 pm |
Thursday 30th March--> | Parents evenings, Barn | 4:30 - 7:30 pm |
Summer...
Wednesday 7th June | 'Going to School’ photo shoot |
TBA | Families picnic tea |
TBA | Barn trip to Museum or Theatre |
Autumn & Winter...
TBA | Christmas Photo Shoot | TBA |
Monday 2nd October | Parents evenings, Barn | 4:30 - 7:30 pm |
Tuesday 3rd October | Parents evenings, Barn | 4:30 - 7:30 pm |
Wednesday 4th October | Parents evenings, IC | 5:00 - 7:30 pm |
Thursday 5th October | Parents evenings, IC | 5:00 - 7:30 pm |
TBA Late November/December | Outing to the Theatre, Barn | |
Monday 11th December | Christmas tea, After School | |
Tuesday 12th December | Christmas tea, Baby room | |
Tuesday 12th December | Christmas tea, IC 1 of 2 | |
Wednesday 13th December | Christmas tea, Barn | |
Thursday 14th December | Christmas tea, IC 2 of 2 | |
Friday 15th December | Close for Christmas break | 4:00 pm |
Holiday Club dates
All excluding any Bank Holiday, when Small World will be closed.
From | To | |
---|---|---|
Monday 13th February | Friday 17th | February half-term |
Monday 3rd April | Friday 13th | Easter holidays |
Monday 29th May | Friday 2nd June | "May" half-term |
Friday 24th July | Friday 1st September | Summer holidays |
Monday 23rd October | Friday 27th | October half-term |
Specific dates that Small World will be closed (some provisional)
Proposed closure dates over four years, subject to change. Please confirm these dates before making decisions or bookings based on these dates. We try to match our closures to those of the local council to help parents with children at school.
Standing order calculations take into account all of these dates, including provisional dates, from the start of the calculation through to the term of the calculation (usually up to 12 months)
Unless listed here or otherwise published, Small World is open Monday through Friday from 8:00 am to 6:00 pm every weekday (closed all day Saturday & Sunday)
2022 | 2023 | 2024 (provisional) | 2025 (provisional) | |
New Year's day | Mon 3-Jan-22 | Mon 2-Jan-23 | Mon 1-Jan-24 | Wed 1-Jan-25 |
Good Friday | Fri 15-Apr-22 | Fri 7-Apr-23 | Fri 29-Mar-24 | Fri 18-Apr-25 |
Easter Monday | Mon 18-Apr-22 | Mon 10-Apr-23 | Mon 1-Apr-24 | Mon 21-Apr-25 |
May Day | Mon 2-May-22 | Mon 1-May-23 | Mon 6-May-24 | Mon 5-May-25 |
King's coronation bank holiday | Mon 8-May-23 | |||
Spring holiday | Thu 2-Jun-22 | Mon 29-Jun-23 | Mon 27-May-24 | Mon 26-May-25 |
Platinum Jubilee bank holiday | Fri 3-Jun-22 | |||
Late summer | Mon 29-Aug-22 | Mon 28-Aug-23 | Mon 26-Aug-24 | Mon 25-Aug-25 |
Christmas closure | ||||
Mon 19-Dec-22 | Mon 18-Dec-23 | Mon 16-Dec-24 | Mon 22-Dec-25 | |
Tue 20-Dec-22 | Tue 19-Dec-23 | Tue 17-Dec-24 | Tue 23-Dec-25 | |
Wed 21-Dec-22 | Wed 20-Dec-23 | Wed 18-Dec-24 | Wed 24-Dec-25 | |
Thu 22-Dec-22 | Thu 21-Dec-23 | Thu 19-Dec-24 | Thu 25-Dec-25 | |
Fri 23-Dec-22 | Fri 22-Dec-23 | Fri 20-Dec-24 | Fri 26-Dec-25 | |
Mon 26-Dec-22 | Mon 25-Dec-23 | Mon 23-Dec-24 | Mon 29-Dec-25 | |
Tue 27-Dec-22 | Tue 26-Dec-23 | Tue 24-Dec-24 | Tue 30-Dec-25 | |
Wed 28-Dec-22 | Wed 27-Dec-23 | Wed 25-Dec-24 | Wed 31-Dec-25 | |
Thu 29-Dec-22 | Thu 28-Dec-23 | Thu 28-Dec-24 | Thu 1-Jan-26 | |
Fri 30-Dec-22 | Fri 29-Dec-23 | Fri 27-Dec-24 | Fri 2-Jan-26 | |
Mon 2-Jan-23 | Mon 1-Jan-24 | Mon 30-Dec-24 | ||
Tue 31-Dec-24 | ||||
Wed 1-Jan-25 |
After school - term dates
After school fees are based on the published Oxfordshire County Council term dates as published at
http://www.oxfordshire.gov.uk/termdates
Inset days, when the school is also closed, are based on St Swithuns as published at
https://www.StSwithunsPrimary.org/Calendar
If your school term dates differ from these, you should not be charged extra for additional term time sessions, but equally you may be charged for days when your child is on holiday compared with these dates.