Dates for 2026
Closures & other dates in 2026 & beyond
Updated 26th January 2026
Christmas Break
2026 / 2027 (provisional, to be confirmed)
We will close on Friday 18th December 2026 at 4:00 pm
We will re-open on Monday 4th January 2027 at 9:00 am *
Published documents with dates
| Document | Published / Updated |
|---|---|
| 2026 dates | Mon 26-Jan-2026 |
| 2025 dates | Fri 7-Feb-2025 |
Event dates
TBA = To Be Arranged (Pending publication)
Spring...
| Monday 13th April | Parents evenings, IC | 5:00 - 7:30 pm |
| Tuesday 14th April | Parents evenings, IC | 5:00 - 7:30 pm |
| Wednesday 15th April | Parents evenings, Barn | 4:30 - 7:30 pm |
| Thursday 16th April | Parents evenings, Barn | 4:30 - 7:30 pm |
Summer...
| Tuesday 2nd June | 'Going to School’ photo shoot |
| Friday 3rd July | Barn show |
Autumn & Winter...
| Wednesday 16th September& Thursday 17th | Christmas Photo Shoot | TBA |
| Monday 12th October | Parents evenings, Barn | 4:30 - 7:30 pm |
| Tuesday 13th October | Parents evenings, Barn | 4:30 - 7:30 pm |
| Wednesday 14th October | Parents evenings, IC | 5:00 - 7:30 pm |
| Thursday 15th October | Parents evenings, IC | 5:00 - 7:30 pm |
| Monday 14th December | Christmas tea, Baby room | |
| Tuesday 15th December | Christmas tea, IC 1 of 2 | |
| Tuesday 15th December | Christmas tea, Barn | |
| Wednesday 16th December | Christmas tea, Barn | |
| Thursday 17th December | Christmas tea, IC 2 of 2 | |
| Friday 18th December | Close for Christmas break | 4:00 pm |
Holiday Club dates
All excluding any Bank Holiday, when Small World will be closed.
| From | To | |
|---|---|---|
| Monday 16th February | Friday 20st | February half-term |
| Monday 30th March | Thursday 10th April | Easter holidays |
| Tuesday 26th May | Friday 29th | "May" half-term |
| Monday 20th July | Friday 28th August | Summer holidays |
| Monday 26th October | Friday 30th November | October half-term |
Additional dates not shown above may be available on request.
Specific dates that Small World will be closed (some provisional)
Proposed closure dates over four years, subject to change. Please confirm these dates before making decisions or bookings based on these dates. We try to match our closures to those of the local council to help parents with children at school.
Standing order calculations take into account all of these dates, excluding provisional dates, from the start of the calculation through to the term of the calculation (usually up to 12 months)
Unless listed here or otherwise published, Small World is open Monday through Friday from 8:00 am to 6:00 pm every weekday (closed all day Saturday & Sunday)
| 2025 | 2026 | 2027 (provisional) | |
| New Year's day | Wed 1-Jan-25 | Thu 1-Jan-26 | Fri 1-Jan-27 |
| Thu 2-Jan-25 | Fri 2-Jan-26 | ||
| Fri 3-Jan-25 | |||
| Good Friday | Fri 18-Apr-25 | Fri 3-Apr-26 | Fri 26-Mar-27 |
| Easter Monday | Mon 21-Apr-25 | Mon 6-Apr-26 | Mon 29-Mar-27 |
| May Day | Mon 5-May-25 | Mon 4-May-26 | Mon 3-May-27 |
| Spring holiday | Mon 26-May-25 | Mon 25-May-26 | Mon 31-May-27 |
| Late summer | Mon 25-Aug-25 | Mon 31-Aug-26 | Mon 30-Aug-27 |
| Christmas closure | |||
| Mon 22-Dec-25 | Mon 21-Dec-26 | Mon 20-Dec-27 | |
| Tue 23-Dec-25 | Tue 22-Dec-26 | Tue 21-Dec-27 | |
| Wed 24-Dec-25 | Wed 23-Dec-26 | Wed 22-Dec-27 | |
| Thu 25-Dec-25 | Thu 24-Dec-26 | Thu 23-Dec-27 | |
| Fri 26-Dec-25 | Fri 25-Dec-26 | Fri 24-Dec-27 | |
| Mon 29-Dec-25 | Mon 28-Dec-26 | Mon 27-Dec-27 | |
| Tue 30-Dec-25 | Tue 29-Dec-26 | Tue 28-Dec-27 | |
| Wed 31-Dec-25 | Wed 30-Dec-26 | Wed 29-Dec-27 | |
| Thu 1-Jan-26 | Thu 31-Dec-26 | Thu 30-Dec-27 | |
| Fri 2-Jan-26 | Fri 1-Jan-27 | Fri 31-Dec-27 | |
After school - term dates
After school fees are based on the published Oxfordshire County Council term dates as published at
https://www.oxfordshire.gov.uk/termdates
Inset days, when the school is also closed, are based on St Swithuns as published at
https://www.StSwithunsPrimary.org/Calendar
If your school term dates differ from these, you should not be charged extra for additional term time sessions, but equally you may be charged for days when your child is on holiday compared with these dates.
